


| ȸ »ç ¸í | Áö¿¡½ºÀδõ½ºÆ®¸®¢ß GSINDUSTRY.Co.,LTD | 
|  | |
| ¼³ ¸³ ÀÏ | 2000³â 8¿ù | 
|  | |
| ȸ »ç Çü Å | Áß¼Ò±â¾÷ | 
|  | |
| ÀÚ º» ±Ý | 7¾ï 1õ¸¸¿ø (2004³â 2¿ù ÇöÀç) | 
|  | |
| ´ë Ç¥ ÀÌ »ç | ±è Èñ ´ö | 
|  | |
| Á÷ ¿ø ¼ö | 50¸í (2005³â ÇöÀç) | 
|  | |
| ¼Ò Àç Áö | °æ±âµµ ȼº½Ã ÆÈź¸é À²¾Ï¸® 432-1 | 
|  | |
| »ç ¾÷ ºÐ ¾ß | LCD Brightness Measure Sys. IR/UV, Bake Oven Conveyer ÀÚµ¿È. Edge Inspection System, LCD UV °æÈ ½Ã½ºÅÛ On_Line Part Cleaner (Ultrasonic/HF/Bake/º¸°üÇÔ) NCT Á¦°üÆÀ : ±âȹ Á¦Ç° ¹× ûÁ¤¿ë ºñǰ PVC Á¦°üÆÀ : Part Cleaner ¹× ûÁ¤¿ë ºñǰ | 
|  | |
Áö¿¡½ºÀδõ½ºÆ®¸®(ÁÖ)